ALTERNATIVE Live
Industry, Energy and Logistics
Sector and real-economy activity outside the headline markets. Energy fundamentals, mining and semiconductor output, shipping and aviation logistics, auto-industry data, and the Atlas of Economic Complexity.
- Sources
- EIA / Baker Hughes·FAA / OpenSky·Atlas of Economic Complexity·Opportunity Insights·Hacker News
- Volume
- 12 sources, 11 live
- Depth
- Production, throughput, mobility, and structural-complexity series
- Freshness
- Refreshed 2026-06-26
Backfill
live sources / registered (lake_ops)
Tables and row counts
| Table | Rows | Notes |
|---|---|---|
| FAA aviation data | live | last run 2026-06-26 |
| Opportunity Insights (Chetty, Harvard) | live | last run 2026-06-25 |
| Atlas of Economic Complexity (Harvard Growth Lab) | live | last run 2026-06-25 |
| Auto industry data (FRED + NHTSA) | live | last run 2026-06-24 |
| Hacker News top stories | live | last run 2026-06-24 |
| Shipping + logistics data | live | last run 2026-06-23 |
| Mining industry data | live | last run 2026-06-23 |
| Semiconductor industry data | live | last run 2026-06-23 |
| OpenSky flight tracking | live | last run 2026-06-21 |
| Energy (EIA + CFTC + Baker Hughes) | live | last run 2026-06-20 |
| Tech industry data | live | last run 2026-06-14 |
| Shipping indices (BDI/BDTI) | dark | no successful run |
Exact counts are verified against the live cluster. Fields shown as pending will be filled by the producer on the next quiet-box refresh.
What a record looks like
Spans energy (EIA, CFTC, Baker Hughes), mining and semiconductor output, shipping and FAA / OpenSky aviation logistics, the auto industry, the Harvard Atlas of Economic Complexity, and Opportunity Insights mobility data. Counted as live registered sources.