ALTERNATIVE Live
Industry, Energy and Logistics
Sector and real-economy activity outside the headline markets. Energy fundamentals, mining and semiconductor output, shipping and aviation logistics, auto-industry data, and the Atlas of Economic Complexity.
- Sources
- EIA / Baker Hughes·FAA / OpenSky·Atlas of Economic Complexity·Opportunity Insights·Hacker News
- Volume
- 18 sources, 13 live
- Depth
- Production, throughput, mobility, and structural-complexity series
- Freshness
- Refreshed 2026-08-24
Backfill
live sources / registered (lake_ops)
Tables and row counts
| Table | Rows | Notes |
|---|---|---|
| GIE AGSI+ / ALSI (EU gas + LNG storage) | live | last run 2026-08-24 |
| OpenSky flight tracking | live | last run 2026-08-23 |
| FAA aviation data | live | last run 2026-08-21 |
| US rail traffic (STB EP724 + AAR) | live | last run 2026-08-20 |
| Hacker News top stories | live | last run 2026-08-12 |
| Atlas of Economic Complexity (Harvard Growth Lab) | live | last run 2026-08-07 |
| Opportunity Insights (Chetty, Harvard) | live | last run 2026-08-06 |
| Shipping indices (BDI/BDTI) | live | last run 2026-08-05 |
| Ember (global electricity) | live | last run 2026-08-01 |
| US BTS (transportation statistics) | live | last run 2026-08-01 |
| Mining industry data | live | last run 2026-07-28 |
| Auto industry data (FRED + NHTSA) | live | last run 2026-07-25 |
| Energy (EIA + CFTC + Baker Hughes) | live | last run 2026-07-25 |
| Tech industry data | dark | last ok 2026-07-22 |
| Shipping + logistics data | dark | last ok 2026-07-21 |
| Semiconductor industry data | dark | last ok 2026-07-21 |
| + 2 more registered sources |
Exact counts are verified against the live cluster. Fields shown as pending will be filled by the producer on the next quiet-box refresh.
What a record looks like
Spans energy (EIA, CFTC, Baker Hughes), mining and semiconductor output, shipping and FAA / OpenSky aviation logistics, the auto industry, the Harvard Atlas of Economic Complexity, and Opportunity Insights mobility data. Counted as live registered sources.