Economics and Macro
Macroeconomic series and central-bank data across the major economies and the international statistical offices. Growth, inflation, employment, rates, trade balances, and policy surfaces from the authoritative public providers. File-based, registered in the lake_ops run registry rather than a single Postgres table.
- Sources
- FRED·ECB·BoJ·BIS·IMF·OECD·World Bank·BoC·StatCan·Eurostat·DBnomics
- Volume
- 71 sources, 43 live
- Depth
- Time series, multi-provider, multi-economy
- Freshness
- Refreshed 2026-06-26
live sources / registered (lake_ops)
Tables and row counts
| Table | Rows | Notes |
|---|---|---|
| Banco Central do Brasil | live | last run 2026-06-26 |
| Brazil IBGE statistics | live | last run 2026-06-26 |
| NFIB Small Business Index | live | last run 2026-06-26 |
| NY Fed rates/SOFR | live | last run 2026-06-26 |
| SF Fed news sentiment | live | last run 2026-06-26 |
| OFR Financial Stress Index | live | last run 2026-06-26 |
| FRED economic data | live | last run 2026-06-26 |
| Atlanta Fed GDPNow tracker | live | last run 2026-06-26 |
| Treasury TIC capital flows | live | last run 2026-06-26 |
| DBnomics aggregator (~90 providers) | live | last run 2026-06-25 |
| Destatis GENESIS (Germany) | live | last run 2026-06-25 |
| World Inequality Database | live | last run 2026-06-25 |
| Swiss National Bank | live | last run 2026-06-25 |
| Norges Bank (Norway) | live | last run 2026-06-25 |
| Statistics Indonesia (BPS) | live | last run 2026-06-25 |
| Mexico INEGI statistics | live | last run 2026-06-25 |
| + 55 more registered sources |
Exact counts are verified against the live cluster. Fields shown as pending will be filled by the producer on the next quiet-box refresh.
What a record looks like
Aggregated across the macro, central-bank, and national statistical-office verticals: FRED, the major central banks, the IMF and OECD and World Bank, plus the country statistical offices (StatCan, Destatis, e-Stat, ISTAT, ABS, INDEC, BPS) and the DBnomics aggregator. Coverage is counted as live registered sources, not fabricated row totals.